= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 189 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$359,000 4 2 Scottsdale, AZ View

$339,000 3 2 Phoenix, AZ View

$189,000 1 2 Phoenix, AZ View
$170,000 3 2 Phoenix, AZ View

$165,000 3 2 Phoenix, AZ View

$160,000 3 2 Chandler, AZ View

$149,000 3 2 Phoenix, AZ View

$148,000 4 2.5 Buckeye, AZ View

$139,000 3 2 Phoenix, AZ View

$114,900 2 2 Phoenix, AZ View

$110,000 3 2 Chandler, AZ View

$75,000 4 2 Phoenix, AZ View

$70,000 2 1 Phoenix, AZ View

$65,000 3 2 Phoenix, AZ View

$65,000 3 2 Phoenix, AZ View
$60,000 4 3 Maricopa, AZ View

$60,000 4 3 Maricopa, AZ View

$40,000 2 1 Phoenix, AZ View
$40,000 2 1 Phoenix, AZ View

$35,000 2 2 Phoenix, AZ View

$28,000 3 2 Phoenix, AZ View

$1,595,000 3 3.5 Fountain Hills, AZ View

$749,000 5 4.5 Chandler, AZ View

$699,000 5 3.5 Scottsdale, AZ View

$675,000 4 4 Phoenix, AZ View

$595,000 4 2 Glendale, AZ View

$554,900 3 2.5 Scottsdale, AZ View

$465,000 3 2 Fountain Hills, AZ View

$450,000 5 4.5 Scottsdale, AZ View

$359,900 4 2 Scottsdale, AZ View

$345,000 4 3 Phoenix, AZ View

$325,000 3 2 Phoenix, AZ View

$275,000 3 2 Phoenix, AZ View

$268,888 3 3 Phoenix, AZ View

$253,000 3 2 Phoenix, AZ View

$249,000 3 2 Phoenix, AZ View

$249,000 4 3 Buckeye, AZ View

$249,000 4 3 Queen Creek, AZ View

$238,900 3 2 Tempe, AZ View

$219,900 3 2 Scottsdale, AZ View

$215,000 4 2.5 Gilbert, AZ View

$210,000 4 2.5 Avondale, AZ View

$200,000 2 2 Phoenix, AZ View

$189,900 3 1.75 Phoenix, AZ View

$189,900 3 2 Phoenix, AZ View

$189,000 3 2.5 Scottsdale, AZ View

$189,000     Phoenix, AZ View

$184,900 2 2.5 Phoenix, AZ View

$180,000 3 2 Gilbert, AZ View

$179,000 3 2.5 Phoenix, AZ View
Page: 1 2 3 4 NEXT